top of page


Testimonials
Welcome to the Testimonials page of The Blue Star Academy, where our clients and delegates share their experiences in working with us.
We take pride in fostering a supportive and empowering learning environment, and seeing how our programs have positively impacted individuals and organisations alike is inspiring.
Read on to discover the personal stories and feedback from those who have embarked on their educational journeys with us.
Course Date | Course | Name | Feedback |
---|---|---|---|
07/04/2025 | Basic Excel (1 day) | Chloe | Rachel was super informative, going at a pace that worked well for everyone and was happy to provide any help on any other queries where needed. |
04/04/2025 | Advanced Excel (1 day) | James | Rachel was extremely helpful and her ability to explain the course elements was brilliant |
24/03/2025 | Advanced Excel (1 day) | Katie | The trainer explained everything clearly and gave you time to go back or go through |
14/03/2025 | Intermediate Excel (1 day) | Raksha Burdett | So many new skills and short cuts. Massive help to save time. Course instructor was really good and engaging. Made the day great. |
14/03/2025 | Intermediate Excel (1 day) | Jessica | I really enjoyed that you took the time to help us with specific real life excel issues that we are experiencing. This tailored personal approach made the topics even more accessible. |
11/03/2025 | Basic Excel (1 day) | Heidi | Very clearly presented content with a good mix of activities (all of which were helpful). I enjoyed the course very much and look forward to doing the next one. |
24/02/2025 | Intermediate Excel (1 day) | Laura | Rachel was really friendly and Helpful |
27/01/2025 | Basic Excel (1 day) | Ellie | I enjoyed the way that the training session was broken into sessions and activities. This helped to keep it engaging and allowed me to practice what I had been learning. |
27/01/2025 | Basic Excel (1 day) | Abi | Absolutely brilliant and am going to make sure my colleagues all come on it. Rachel was exceptional in her delivery. |
17/12/2024 | Intermediate Excel (1 day) | Julia | Rachel was very helpful and explained things in a way that was easy to understand. |
17/12/2024 | Intermediate Excel (1 day) | Lucy | really helpful, was tailored to help me with what i specifically needed in my day to day |
16/12/2024 | Power BI (2 day) | Kate | Rachel is a fantastic teacher - course content was relevant and challenging but also pitched at an appropriate level. Thoroughly enjoyed - thanks! |
13/12/2024 | Power BI (2 day) | Lucy | Rachel taylored it specifically to what we needed to learn and what we needed help with to make the training relevant to us, this means i feel so much more confident using these new skills in my day to day work moving forward. |
03/12/2024 | PowerPoint (1 day) | Ross | The course was really beneficial and covered topics that were relevant to what I wanted to get out of the day. Rachel was really engaging and had a great knowledge. You wouldn't have known this was the 1st time it had been delivered and I would recommend this to others in my team. Rachel really captured what the learners wanted to achieve which goes along way. Thank you for a valuable lesson and a great delivery. |
28/11/2024 | Intermediate Excel (1 day) | Alisha | Tutor allowing room for open questions in regards to common workplace situations, not just going by the set criteria. |
26/11/2024 | Intermediate Excel (1 day) | Isabelle | The course was really interactive and easy to follow along with the course leader's screen shared in front of me. The activities were really useful to practise applying the knowledge. |
25/11/2024 | Advanced Excel (1 day) | Emma | Great Guides, well thought out scenarios and demonstrations. Extensive knowledge |
15/11/2024 | Basic Excel (1 day) | Cheryl | Rachel's infinite patience and analogies! I've done several Excel courses in the past, and not retained the info.....but I learned so much on this one that's really relevant to my role. |
12/11/2024 | Power BI (1 day) | Lucy | Very informative, I have left the course with a lot more knowledge and confidence on how I can use Power BI in my own work environment. Enjoyed it was a practical session. |
08/11/2024 | Advanced Excel (1 day) | Mark | The amount of 'mind blown' Excel hacks that I have learnt today. |
08/11/2024 | Advanced Excel (1 day) | Kim | Rachel, as ever was very patient with everyone in the group, she was warm and friendly and remembered people from previous courses. |
18/10/2024 | Basic Excel (1 day) | Nicola Tissington | It was at the right level for me. Relevant to day to day duties. Appropriately challenging. |
18/10/2024 | Basic Excel (1 day) | James | The information in this course which was relevant to my role and will aid me in productivity and efficiency. |
11/10/2024 | Basic Excel (1 day) | Theresa | Rachel is fab! She explains things so clearly and makes the training fun |
11/10/2024 | Basic Excel (1 day) | Danny | It was a good mix of learning and actually doing. The instructor was fantastic and really engaging and the content was great. |
24/09/2024 | Power BI (1 day) | Deborah | The practical exercises which you work through so that you get a visual look at what you are learning rather than just reading a document. The notes are also useful to take away with you and use when you are using the programme to refresh your knowledge. |
23/09/2024 | Basic Excel (1 day) | Olabisi | Every part of the course was very enjoyable. The instructor was very professional, polite and patient. |
23/08/2024 | Intermediate Excel (1 day) | Stuart | Very well thought out and delivered, very helpful |
09/08/2024 | Power BI (1 day) | Mark | Completely new skillset. Enough content to start my Power Bi journey. |
02/08/2024 | SharePoint (1/2 day) | Pip | Completely hated Sharepoint and I have been convinced now how good it is and actually a lot simpler to use than I thought |
02/08/2024 | SharePoint (1/2 day) | Kelly | The delivery was great, Rachel delivered a great quality of information and I've come away with a vast knowledge that will be extremely useful in my role. |
29/07/2024 | Basic Excel (1 day) | Helen | Being able to understand the tutor and learning at my pace. |
26/07/2024 | Basic Excel (1 day) | Samantha | The upbeat nature in which the course was delivered |
Think we can help? Contact us today!
bottom of page